Description
Additional Information
Questions
Description
Yuasa YB14L-A2 Yumicron CX 12 Volt Battery
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2003-2004 | Aprilia | Atlantic 500 | Base | ||||
1999-2005 | Arctic Cat | 250 2×4 | Base | ||||
1998-2005 | Arctic Cat | 300 4×4 | Base | ||||
1983 | Honda | CB1000C Custom | Base | ||||
1980-1982 | Honda | CB750C Custom | Base | ||||
1975-1982 | Honda | CB750F Super Sport | Base | ||||
1982-1983 | Honda | CB750SC Nighthawk | Base | ||||
1980-1982 | Honda | CB900C Custom | Base | ||||
1981-1982 | Honda | CB900F Super Sport | Base | ||||
1978-1979 | Honda | CX500 | Base | ||||
1979-1982 | Honda | CX500C Custom | Base | ||||
1979-1981 | Honda | CX500D Deluxe | Base | ||||
1982 | Honda | CX500TC Turbo | Base | ||||
1983 | Honda | CX650T Turbo | Base | ||||
1982-1983 | Honda | FT500 Ascot | Base | ||||
1981-1982 | Honda | GL500 Silver Wing | Base | ||||
1981-1982 | Honda | GL500I Silver Wing Interstate | Base | ||||
1983 | Honda | GL650 Silver Wing | Base | ||||
1983 | Honda | GL650I Silver Wing Interstate | Base | ||||
1984-1985 | Honda | VF700S Sabre | Base | ||||
1982-1983 | Honda | VF750S V45 Sabre | Base | ||||
1997-2009 | Kawasaki | EX500 Ninja 500R | Base | ||||
1990-1991 | Kawasaki | KL650B Tengai | Base | ||||
1987-2018 | Kawasaki | KLR650 | Base | ||||
1987 | Kawasaki | ZL1000 Eliminator | Base | ||||
1986-1987 | Kawasaki | ZX1000 Ninja 1000R | Base | ||||
1988-1990 | Kawasaki | ZX1000 Ninja ZX-10 | Base | ||||
1989-1990 | Kawasaki | ZX750 Ninja ZX-7 | Base | ||||
2004-2008 | Moto Guzzi | Breva 750 | Base | ||||
2009-2012 | Moto Guzzi | V7 Classic | Base | ||||
1983 | Suzuki | GR650 Tempter | Base | ||||
1978-1979 | Suzuki | GS1000 | Base | ||||
1980-1981 | Suzuki | GS1000G | Base | ||||
1980-1981 | Suzuki | GS1000GL | Base | ||||
1979 | Suzuki | GS1000L | Base | ||||
1982 | Suzuki | GS1000S Katana | Base | ||||
1982-1983 | Suzuki | GS1100G | Base | ||||
1981-1983 | Suzuki | GS650GL | Base | ||||
1985 | Suzuki | GS700E | Base | ||||
1985 | Suzuki | GS700ES | Base | ||||
1977-1979 | Suzuki | GS750 | Base | ||||
1983 | Suzuki | GS750S Katana | Base | ||||
1979-1983 | Suzuki | GS850G | Base | ||||
1980-1983 | Suzuki | GS850GL | Base | ||||
1986-1992 | Suzuki | GSX-R1100 | Base | ||||
1986-1992 | Suzuki | GSX-R750 | Base | ||||
1972-1977 | Suzuki | GT750 Le Mans | Base | ||||
2002-2003 | Triumph | Thunderbird Sport | Base | ||||
1984-1985 | Yamaha | FJ1100 | Base | ||||
1986-1990 | Yamaha | FJ1200 | Base | ||||
1985-1988 | Yamaha | FZ750 | Base | ||||
1987-1990 | Yamaha | FZR1000 | Base | ||||
1987-1988 | Yamaha | FZR750R | Base | ||||
1986-1987 | Yamaha | FZX700 Fazer | Base | ||||
1973-1974 | Yamaha | TX500 | Base | ||||
1974 | Yamaha | TX650 | Base | ||||
1985 | Yamaha | XJ700 Maxim | Base | ||||
1985 | Yamaha | XJ700X Maxim X | Base | ||||
1975-1978 | Yamaha | XS500 | Base | ||||
1975-1981 | Yamaha | XS650 | Base | ||||
1977-1979 | Yamaha | XS750 | Base | ||||
1980-1981 | Yamaha | XS850 | Base | ||||
Title | Default Title |
---|
goodfireworksus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart