-50%
Power Stop 16-18 Volvo S90 Front Evolution Drilled & Slotted Rotors – Pair Online Sale
Original price was: $420.65.$210.33Current price is: $210.33.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2023-2025 | Volvo | S60 | B5 Core | ||||
2022 | Volvo | S60 | B5 Inscription | ||||
2022 | Volvo | S60 | B5 Momentum | ||||
2023-2025 | Volvo | S60 | B5 Plus | ||||
2022 | Volvo | S60 | B5 R-Design | ||||
2023-2024 | Volvo | S60 | B5 Ultimate | ||||
2025 | Volvo | S60 | B5 Ultra | ||||
2025 | Volvo | S60 | B5 Ultra Black Edition | ||||
2021 | Volvo | S60 | Recharge R-Design | ||||
2019-2021 | Volvo | S60 | T5 Inscription | ||||
2019-2021 | Volvo | S60 | T5 Momentum | ||||
2019-2021 | Volvo | S60 | T5 R-Design | ||||
2019-2021 | Volvo | S60 | T6 Inscription | ||||
2019-2021 | Volvo | S60 | T6 Momentum | ||||
2019-2021 | Volvo | S60 | T6 R-Design | ||||
2025 | Volvo | S60 | T8 Core | ||||
2019 | Volvo | S60 | T8 Inscription | ||||
2025 | Volvo | S60 | T8 Plus | ||||
2019 | Volvo | S60 | T8 R-Design | ||||
2023-2024 | Volvo | S60 | T8 Recharge Core | ||||
2021-2022 | Volvo | S60 | T8 Recharge Inscription | ||||
2023-2024 | Volvo | S60 | T8 Recharge Plus | ||||
2021 | Volvo | S60 | T8 Recharge Polestar | ||||
2021-2022 | Volvo | S60 | T8 Recharge R-Design | ||||
2021-2022 | Volvo | S60 | T8 Recharge R-Design Expression | ||||
2023-2024 | Volvo | S60 | T8 Recharge Ultimate | ||||
2025 | Volvo | S60 | T8 Ultra | ||||
2025 | Volvo | S60 | T8 Ultra Black Edition | ||||
2022 | Volvo | S90 | B6 Inscription | ||||
2022 | Volvo | S90 | B6 Momentum | ||||
2023-2024 | Volvo | S90 | B6 Plus | ||||
2022 | Volvo | S90 | B6 R-Design | ||||
2023-2024 | Volvo | S90 | B6 Ultimate | ||||
2017 | Volvo | S90 | T5 Inscription | ||||
2017-2019 | Volvo | S90 | T5 Momentum | ||||
2017-2021 | Volvo | S90 | T6 Inscription | ||||
2017-2021 | Volvo | S90 | T6 Momentum | ||||
2020-2021 | Volvo | S90 | T6 R-Design | ||||
2018-2020 | Volvo | S90 | T8 Inscription | ||||
2018-2019 | Volvo | S90 | T8 Momentum | ||||
2020 | Volvo | S90 | T8 R-Design | ||||
2021-2022 | Volvo | S90 | T8 Recharge Inscription | ||||
2024 | Volvo | S90 | T8 Recharge Plus | ||||
2021-2022 | Volvo | S90 | T8 Recharge R-Design | ||||
2023-2024 | Volvo | S90 | T8 Recharge Ultimate | ||||
2020-2021 | Volvo | V60 | T5 Inscription | ||||
2019-2021 | Volvo | V60 | T5 Momentum | ||||
2019-2021 | Volvo | V60 | T5 R-Design | ||||
2019 | Volvo | V60 | T6 Inscription | ||||
2019 | Volvo | V60 | T6 Momentum | ||||
2019 | Volvo | V60 | T6 R-Design | ||||
2020 | Volvo | V60 | T8 Polestar | ||||
2021 | Volvo | V60 | T8 Recharge Polestar | ||||
2023-2024 | Volvo | V60 Cross Country | B5 Plus | ||||
2023-2024 | Volvo | V60 Cross Country | B5 Ultimate | ||||
2020-2022 | Volvo | V60 Cross Country | T5 | ||||
2018-2021 | Volvo | V90 | T5 Inscription | ||||
2018-2021 | Volvo | V90 | T5 R-Design | ||||
2018-2021 | Volvo | V90 | T6 Inscription | ||||
2018-2021 | Volvo | V90 | T6 R-Design | ||||
2022 | Volvo | V90 Cross Country | B6 | ||||
2023-2024 | Volvo | V90 Cross Country | B6 Plus | ||||
2023-2024 | Volvo | V90 Cross Country | B6 Ultimate | ||||
2018-2019 | Volvo | V90 Cross Country | T5 | ||||
2017-2021 | Volvo | V90 Cross Country | T6 | ||||
2018-2019 | Volvo | V90 Cross Country | T6 Ocean Race | ||||
2019-2020 | Volvo | XC40 | T4 Inscription | ||||
2019-2020 | Volvo | XC40 | T4 Momentum | ||||
2019-2020 | Volvo | XC40 | T4 R-Design | ||||
2019-2020 | Volvo | XC40 | T5 Inscription | ||||
2019-2020 | Volvo | XC40 | T5 Momentum | ||||
2019-2020 | Volvo | XC40 | T5 R-Design | ||||
2023-2025 | Volvo | XC60 | B5 Core | ||||
2022 | Volvo | XC60 | B5 Inscription | ||||
2022 | Volvo | XC60 | B5 Momentum | ||||
2023-2025 | Volvo | XC60 | B5 Plus | ||||
2022 | Volvo | XC60 | B5 R-Design | ||||
2023-2024 | Volvo | XC60 | B5 Ultimate | ||||
2025 | Volvo | XC60 | B5 Ultra | ||||
2025 | Volvo | XC60 | B5 Ultra Black Edition | ||||
2022 | Volvo | XC60 | B6 Inscription | ||||
2022 | Volvo | XC60 | B6 R-Design | ||||
2023 | Volvo | XC60 | B6 Ultimate | ||||
2018-2021 | Volvo | XC60 | T5 Inscription | ||||
2018-2021 | Volvo | XC60 | T5 Momentum | ||||
2018-2021 | Volvo | XC60 | T5 R-Design | ||||
2018-2021 | Volvo | XC60 | T6 Inscription | ||||
2018-2021 | Volvo | XC60 | T6 Momentum | ||||
2018-2021 | Volvo | XC60 | T6 R-Design | ||||
2025 | Volvo | XC60 | T8 Core | ||||
2018-2020 | Volvo | XC60 | T8 Inscription | ||||
2018-2020 | Volvo | XC60 | T8 Momentum | ||||
2025 | Volvo | XC60 | T8 Plus | ||||
2018-2020 | Volvo | XC60 | T8 R-Design | ||||
2023 | Volvo | XC60 | T8 Recharge Core | ||||
2021-2022 | Volvo | XC60 | T8 Recharge Inscription | ||||
2021-2022 | Volvo | XC60 | T8 Recharge Inscription Expression | ||||
2023 | Volvo | XC60 | T8 Recharge Plus | ||||
2021-2022 | Volvo | XC60 | T8 Recharge R-Design | ||||
2023 | Volvo | XC60 | T8 Recharge Ultimate | ||||
2025 | Volvo | XC60 | T8 Ultra | ||||
2025 | Volvo | XC60 | T8 Ultra Black Edition | ||||
2023-2025 | Volvo | XC90 | B5 Core | ||||
2023-2025 | Volvo | XC90 | B5 Plus | ||||
2025 | Volvo | XC90 | B5 Ultra | ||||
2023-2025 | Volvo | XC90 | B6 Core | ||||
2023-2025 | Volvo | XC90 | B6 Plus | ||||
2023-2024 | Volvo | XC90 | B6 Ultimate | ||||
2025 | Volvo | XC90 | B6 Ultra | ||||
2016 | Volvo | XC90 | T5 Inscription | ||||
2016-2022 | Volvo | XC90 | T5 Momentum | ||||
2016-2021 | Volvo | XC90 | T5 R-Design | ||||
2016 | Volvo | XC90 | T6 First Edition | ||||
2016-2022 | Volvo | XC90 | T6 Inscription | ||||
2016-2022 | Volvo | XC90 | T6 Momentum | ||||
2016-2021 | Volvo | XC90 | T6 R-Design | ||||
2025 | Volvo | XC90 | T8 Core | ||||
2017-2019 | Volvo | XC90 | T8 Excellence | ||||
2016-2020 | Volvo | XC90 | T8 Inscription | ||||
2016,2018-2020 | Volvo | XC90 | T8 Momentum | ||||
2025 | Volvo | XC90 | T8 Plus | ||||
2016-2020 | Volvo | XC90 | T8 R-Design | ||||
2023-2024 | Volvo | XC90 | T8 Recharge Core | ||||
2021-2022 | Volvo | XC90 | T8 Recharge Inscription | ||||
2021-2022 | Volvo | XC90 | T8 Recharge Inscription Expression | ||||
2023-2024 | Volvo | XC90 | T8 Recharge Plus | ||||
2021-2022 | Volvo | XC90 | T8 Recharge R-Design | ||||
2023-2024 | Volvo | XC90 | T8 Recharge Ultimate | ||||
2025 | Volvo | XC90 | T8 Ultra | ||||
Title | Default Title |
---|
goodfireworksus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart